2017 New Style Rubber Gasket/Washer for Mexico Importers

Short Description:

Rubber is the most cost-effective material to use where temperature and pressures are low and the chemical environment is mild. Different elastomers offer different mechanical and chemical properties. Cloth&metal inserted materials are better able to handle movement and high compression loads. Technical Data Sheet Material NR, NBR,SBR,BR,IR,CR,EPDM,VITON(FKM),SIR,SILICONE Hardness Silicone about 50~90 shore A, others about 60~90 shore A Temperature Resistance -40~+300℃ ...


Product Detail

Product Tags

Related Video

Feedback (2)

, , ,
2017 New Style Rubber Gasket/Washer for Mexico Importers Detail:

Rubber is the most cost-effective material to use where temperature and pressures are low and the chemical environment is mild. Different elastomers offer different mechanical and chemical properties. Cloth&metal inserted materials are better able to handle movement and high compression loads.

Technical Data Sheet

Material

NR, NBR,SBR,BR,IR,CR,EPDM,VITON(FKM),SIR,SILICONE

Hardness

Silicone about 50~90 shore A, others about 60~90 shore A

Temperature Resistance

-40~+300℃

Technology

Hot pressing or injection Molding

Second Processing

Vulcanizing/Deburring/silk-screen/Carving/Printing

Quality Control

Internal QC control

Product Feature

Oxidation, chemical, oil, acid, alkali, weather resistance

Colorful, anti-aging, good flexibility,good elasticity

Application Area

l Electron Components

l Medical Equipment

l Home Appliance

l Mechanical Equipment

l Office Facilities

l Aviation

l Construction

l Automobile


Product detail pictures:

2017 New Style
 Rubber Gasket/Washer for Mexico Importers detail pictures


Related Product Guide:
What Is A PTFE Ring Gasket?
Useful Tips For Installing The Teflon Envelope Gasket

2017 New Style Rubber Gasket/Washer for Mexico Importers, The product will supply to all over the world, such as: , , ,


  • Good day,I am linda from SBT Rubber Products CO.,LTD,the company was established in 2001,we are specialized in production of oil seals and O-rings.
    We are factory,and we have professional engineers to ensure the quality of the products.Below is the introduction of our oil seals:
    Seals Types:
    TA TB TC
    SA SB SC
    KA KB KC
    VA VB VC
    The material of our oil seals:natural rubber(NR),nitrile rubber(NBR),hydrogenated nitrile rubber(HNBR),fluororubber rubber(Viton rubber)(FPM),silicone rubber(ACM),styrene butadiene rubber(SBR),polyurethane(PU),Teflon(PTFE),EPM/EPDM.
    Rubber O-rings: nitrile rubber, natural rubber, Viton and silicone rubber; With resistance to oil, high temperature, high pressure, corrosion,acid and alkali, wear resistance and good elacticity characteristics; O-rings are applied for machinery sealing, automotive sealing, especially in the pressure transmission system. O-rings have a circular section, an annular rubber rings, and are mainly used for the static conditions of the machinery to prevent the leakage of liquid and the gaseous medium. The initial compression of the aspects of the radial or axial direction at the time of installation, increase the initial sealing capacity of the O-rings themselves.
    Silicone rubber O-rings,which without smell and colour,can used in the process of food.

    Our website is www.sbtseals.com
    seals sizes:
    Standard of self-tight shaft seal
    SIZE SIZE SIZE
    4.8*22*7 13*25*8.5 17*30*8
    5.5*16*8 13*25*6.5 17*32*8
    6*16*7 14*24*7 17*29*5
    6*25*6 14*28*8 17*28*5.5
    7*22*8 14*28*7 17*27*6
    8*22*8 14*30*10 17*25*4
    6.5*14.5*7 14*35*10 17*25*5
    8*15*5 13.7*24*5 17*29*8
    10*22*7 15*23*3 17*30*6
    10*22*8 15*24*7 17*35*10
    10*16*4 15*24*5 17*35*7
    10*22*6 15*30*10 17*40*10
    10*25*10 15*25*10 18*30*10
    10*18*5/7 15*30*8/10 18*30*7
    11.6*24*10 15*30*7 18*35*10
    12*21*4 15*35*10 18*35*7
    12*22*7 15*30*8 18*40*10
    12*40*4/7 15*35*7 18*40*8
    12*19*3 15*25*5 18*30*10/8
    12*22*9 15*25*6 18*30*8
    12*22*5 15*25*7 18*30*8/10
    12*24*6 15*25.5*7 19*35*10
    12*24*7 15*26*6 20*30*6
    12*25*10 15.6*25.5*7 23*32*7
    12*25*8 16*28*7 20*35*7
    12*25*7 16*30*7.5 20*35*10
    12*26*7 16*30*8 20*34*7
    12*28*7 16*30*10 20*40*10
    12*32*10 16*35*10 20*40*8
    13*23*5 17*30*10 20*40*7

    Standard of self-tight shaft seal

    SIZE SIZE SIZE
    20*42*10 24*34*5 28*41*7
    20*42*8 24*35*5 28*47*10
    20*30*9 24*47*10 28*40*7
    20*35*9 24*46*10 28*47*7
    20*35*8 25*35*9 28*47*8
    20*37*7 25*35*10 28*50*10
    20*42*7 25*35*7 28*50*8
    20*45*10 25*40*10 28*48*10
    20*45*7 25*40*8 28*52*10
    20*38*5 25*40*7 29.5*40*10
    20*31*7 22*42*10 30*42*7
    20*47*10 25*42*10/12 30*42*8
    20*52*10 25*45*10 30*42*10
    20*50*10 25*45*8 30*40*10
    22*31*5 25*47*10 30*40*7
    22*32*7 25*47*7 30*40*4
    22*39*6 25*50*10 30*45*10
    22*35*10 25*50*8 30*45*10
    22*47*10 25*52*7 30*45*8
    22*45*10 25*52*10 30*47*7
    22*40*10 25*37*6 30*50*10
    22*28*4 25*62*12 30*50*12
    22*35*7 25*38*10 30*50*8
    22*35*8 25*38*7 30*56*12
    22*35*10 26*47*10 30*58*12
    22*38*10 27*42*7 30*60*12
    22*40*8 28*42*5 30*62*12
    22*39*4 27*40*6 30*62*7
    22*47*10 27*39*10.5 30*52*10
    23*38*9 28*35*8 30*52*12

    Standard of self-tight shaft seal

    SIZE SIZE SIZE
    30*52*7 35*55*12 40*55*7
    30*46*10 35*55*10 40*55*12
    30*48*8 35*55*8 40*55*10
    30*55 *12 35*60*12 40*60*8
    30*55*10 35*60*10 40*60*10
    30*55*5 35*70*12 40*60*12
    31*44*10 35*75*12 40*68*10
    32*56*12 35*58*12 40*62*12
    32*44*10 35*62*12 40*62*10
    32*45*7 35*65*12 40*62*8
    32*47*7 35*62*7 40*65*12
    32*47*8 35*64*13 40*65*10
    32*47*10 35*48*8 40*65*8
    32*50*10 35*72*12 40*70*12
    32*52*7 36*48*6 40*75*12
    32*52*8 36*47*7 40*72*12
    32*52*12 38*56*8 40*80*12
    32*52*10 38*56*12 40*58*8
    32*48*8 38*55*8 42*75*12
    34*50*10 38*58*12 42*55*8
    35*50*10 38*58*8 42*68*10
    35*52*10 38*54*10 42*62*12
    35*52*8 38*60*12 42*62*10
    35*52*12 38*62*12 42*62*8
    35*52*12 38*65*12 42*65*8
    35*50*8 38*52*12 42*65*12
    35*50*12 39*66*12 42*70*10
    35*47*7 40*52*7 42*72*12
    35*56*12 40*50*12 42*60*9
    35*56*10 40*55*7 42*75*12

    IF you have any inquiry,please do not hesitate to send us,we will quote you our best price .
    Email:linda@sbtseals.com
    Tel:0086 319 8201598
    Fax:0086 319 2605673


    5 Stars By from -

    5 Stars By from -

    Related Products